All MRS websites use cookies to help us improve our services. Any data collected is anonymised. If you continue using this site without accepting cookies you may experience some performance issues. Read about our cookies here.
To enlarge video please either pause the video and then press the F key on your keyboard or select full screen button option located on the bottom right of the video.
You are currently not logged in. Any progress made will be lost.
This is one of the areas of recruitment that new recruiters find difficult to understand as there seem to be a lot of rules, with some interpretation required as well as some exceptions to the rules! The following information gives you guidelines but it will take experience for social grading to become second nature to you.
The social and market research sector, marketing and advertising industries use social grades as a ‘common currency’ for social classification. For recruiters it is important to understand how this works as you will usually be asked to recruit participants according to this system. The classification gives every household, or person, a grade usually based upon the occupation and employment status of the Chief Income Earner in that household.
MRS is responsible for maintaining and updating social grades using occupational groupings. They publish a booklet called Occupational Groupings, A Job Dictionary. This is the basis for social grading participants and the social and market research industry use it as their standard. The publication is available from MRS.
Social grading on occupation is a three stage process where you need to:
A | Professionals; very senior managers in business; top-level civil servants. Retired people who worked in a grade A job. People whose late spouse or civil partner worked in a grade A job. | Approximately 4% of the population |
B | Middle-management executives in large organisations, with appropriate qualifications. Principal officers in local government and the civil service. Top management or owners of small businesses and educational and service establishments. Retired people who worked in a grade B job. People whose late spouse or civil partner worked in a grade B job. | Approximately 23% of the population |
C1 | Junior management, owners of small establishments and all other non-manual workers. Jobs in this group have very varied responsibilities and educational requirements. Retired people who worked in a grade C1 job. People whose late spouse or civil partner worked in a grade C1 job. | Approximately 27% of the population |
C2 | Skilled manual workers. Manual workers with responsibility for other people. Retired people who worked in a grade C2 job and who now receive an occupational pension. Retired people whose late spouse or civil partner worked in a grade C2 job and who now themselves receive a pension based on that job. | Approximately 21% of the population |
D | Semi-skilled and unskilled manual workers, apprentices and trainees of skilled workers. Retired people who worked in a grade D job and who now receive an occupational pension. Retired people whose spouse or civil partner worked in a grade D job and who now themselves receive a pension based on that job. | Approximately 16% of the population |
E | Long-term recipients of state benefits. Unemployed for more than six months (otherwise classify on previous occupation). Off sick for six months or more (unless they are still being paid by their employer). Casual workers and those without a regular income. Intermittent workers in receipt of income support. | Approximately 9% of the population |
Source: – Main table - Market Research Society Occupation Groupings, A Job Dictionary. 7th edition. 2010
Source: - Percentages - British National Readership Survey. 2008
There are some occupations and life stages where the social grade isn’t immediately obvious such as:
Working Status
Working status is defined as follows:
Resources